Serbia

# Squadra PG V P S GF GC DG Pts.
1 Cukaricki 0 0 0 0 0 0 +0 0
2 IMT Novi Beograd 0 0 0 0 0 0 +0 0
3 Javor 0 0 0 0 0 0 +0 0
4 Mladost Lučani 0 0 0 0 0 0 +0 0
5 Napredak 0 0 0 0 0 0 +0 0
6 Novi Pazar 0 0 0 0 0 0 +0 0
7 Partizan 0 0 0 0 0 0 +0 0
8 Radnik Surdulica 0 0 0 0 0 0 +0 0
9 Radnički Kragu… 0 0 0 0 0 0 +0 0
10 Radnički Niš 0 0 0 0 0 0 +0 0
11 Red Star Belgrade 0 0 0 0 0 0 +0 0
12 Spartak Subotica 0 0 0 0 0 0 +0 0
13 TSC 0 0 0 0 0 0 +0 0
14 Vojvodina 0 0 0 0 0 0 +0 0
15 Voždovac 0 0 0 0 0 0 +0 0
16 Železničar Pančevo 0 0 0 0 0 0 +0 0

Share