Premier League
# | Squadra | PG | V | P | S | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 32 | 23 | 5 | 4 | 67 | 23 | +44 | 74 |
2 | Manchester United | 31 | 18 | 9 | 4 | 61 | 34 | +27 | 63 |
3 | Leicester City | 31 | 17 | 5 | 9 | 55 | 37 | +18 | 56 |
4 | West Ham United | 31 | 16 | 7 | 8 | 51 | 39 | +12 | 55 |
5 | Chelsea | 31 | 15 | 9 | 7 | 50 | 31 | +19 | 54 |
6 | Liverpool | 31 | 15 | 7 | 9 | 53 | 37 | +16 | 52 |
7 | Tottenham Hotspur | 31 | 14 | 7 | 10 | 52 | 35 | +17 | 49 |
8 | Everton | 30 | 14 | 6 | 10 | 41 | 38 | +3 | 48 |
9 | Arsenal | 31 | 13 | 6 | 12 | 43 | 35 | +8 | 45 |
10 | Leeds United | 31 | 14 | 3 | 14 | 49 | 49 | +0 | 45 |
11 | Aston Villa | 30 | 13 | 5 | 12 | 43 | 33 | +10 | 44 |
12 | Wolverhampton Wanderers | 31 | 10 | 8 | 13 | 31 | 41 | -10 | 38 |
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
15 | Brighton & Hov… | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 |
16 | Burnley | 31 | 8 | 9 | 14 | 25 | 42 | -17 | 33 |
17 | Newcastle United | 31 | 8 | 8 | 15 | 32 | 51 | -19 | 32 |
18 | Fulham | 32 | 5 | 11 | 16 | 24 | 42 | -18 | 26 |
19 | West Bromwich Albion | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
20 | Sheffield United | 31 | 4 | 2 | 25 | 17 | 55 | -38 | 14 |
2021. Gennaio 17. domenica | ||
Aston Villa | 02:00 | Everton |
2021. Aprile 16. venerdì | ||
Everton | 20:00 | Tottenham Hotspur |
2021. Aprile 17. sabato | ||
Southampton | 01:00 | Crystal Palace |
Newcastle United | 12:30 | West Ham United |
Wolverhampton Wanderers | 20:15 | Sheffield United |
2021. Aprile 18. domenica | ||
Arsenal | 13:30 | Fulham |
Manchester United | 16:00 | Burnley |
2021. Aprile 19. lunedì | ||
Leeds United | 20:00 | Liverpool |
2021. Aprile 20. martedì | ||
Chelsea | 20:00 | Brighton & Hov… |
2021. Aprile 21. mercoledì | ||
Tottenham Hotspur | 18:00 | Southampton |
Aston Villa | 20:15 | Manchester City |
2021. Aprile 22. giovedì | ||
Leicester City | 20:00 | West Bromwich Albion |
2021. Aprile 23. venerdì | ||
Arsenal | 20:00 | Everton |
2021. Aprile 24. sabato | ||
Liverpool | 12:30 | Newcastle United |
West Ham United | 17:30 | Chelsea |
Sheffield United | 20:00 | Brighton & Hov… |
2021. Aprile 25. domenica | ||
Wolverhampton Wanderers | 12:00 | Burnley |
Leeds United | 14:00 | Manchester United |
Aston Villa | 19:00 | West Bromwich Albion |
2021. Aprile 26. lunedì | ||
Leicester City | 20:00 | Crystal Palace |
2021. Aprile 12. lunedì | ||
Brighton & Hov… | 0 - 0 | Everton |
West Bromwich Albion | 3 - 0 | Southampton |
2021. Aprile 11. domenica | ||
Sheffield United | 0 - 3 | Arsenal |
Tottenham Hotspur | 1 - 3 | Manchester United |
West Ham United | 3 - 2 | Leicester City |
Burnley | 1 - 2 | Newcastle United |
2021. Aprile 10. sabato | ||
Crystal Palace | 1 - 4 | Chelsea |
Liverpool | 2 - 1 | Aston Villa |
Manchester City | 1 - 2 | Leeds United |
2021. Aprile 9. venerdì | ||
Fulham | 0 - 1 | Wolverhampton Wanderers |
2021. Aprile 5. lunedì | ||
Wolverhampton Wanderers | 2 - 3 | West Ham United |
Everton | 1 - 1 | Crystal Palace |
2021. Aprile 4. domenica | ||
Manchester United | 2 - 1 | Brighton & Hov… |
Aston Villa | 3 - 1 | Fulham |
Newcastle United | 2 - 2 | Tottenham Hotspur |
Southampton | 3 - 2 | Burnley |
2021. Aprile 3. sabato | ||
Arsenal | 0 - 3 | Liverpool |
Leicester City | 0 - 2 | Manchester City |
Leeds United | 2 - 1 | Sheffield United |
Chelsea | 2 - 5 | West Bromwich Albion |
Champhionship
# | Squadra | PG | V | P | S | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 41 | 27 | 9 | 5 | 65 | 28 | +37 | 90 |
2 | Watford | 41 | 24 | 10 | 7 | 59 | 27 | +32 | 82 |
3 | Swansea City | 41 | 22 | 9 | 10 | 50 | 31 | +19 | 75 |
4 | Brentford | 40 | 20 | 13 | 7 | 71 | 40 | +31 | 73 |
5 | AFC Bournemouth | 41 | 20 | 11 | 10 | 66 | 40 | +26 | 71 |
6 | Barnsley | 41 | 21 | 8 | 12 | 54 | 44 | +10 | 71 |
7 | Reading | 41 | 19 | 9 | 13 | 56 | 45 | +11 | 66 |
8 | Cardiff City | 41 | 16 | 11 | 14 | 57 | 45 | +12 | 59 |
9 | Millwall | 41 | 14 | 16 | 11 | 41 | 40 | +1 | 58 |
10 | Middlesbrough | 41 | 16 | 9 | 16 | 48 | 45 | +3 | 57 |
11 | Queens Park Rangers | 41 | 15 | 11 | 15 | 48 | 50 | -2 | 56 |
12 | Stoke City | 41 | 14 | 13 | 14 | 45 | 46 | -1 | 55 |
13 | Luton Town | 40 | 15 | 8 | 17 | 35 | 46 | -11 | 53 |
14 | Bristol City | 41 | 15 | 5 | 21 | 40 | 55 | -15 | 50 |
15 | Nottingham Forest | 41 | 12 | 13 | 16 | 34 | 39 | -5 | 49 |
16 | Preston North End | 41 | 14 | 6 | 21 | 41 | 55 | -14 | 48 |
17 | Blackburn Rovers | 41 | 12 | 11 | 18 | 52 | 47 | +5 | 47 |
18 | Birmingham City | 41 | 11 | 12 | 18 | 31 | 50 | -19 | 45 |
19 | Huddersfield Town | 41 | 11 | 11 | 19 | 43 | 62 | -19 | 44 |
20 | Derby County | 41 | 11 | 10 | 20 | 30 | 46 | -16 | 43 |
21 | Coventry City | 40 | 10 | 12 | 18 | 36 | 56 | -20 | 42 |
22 | Rotherham United | 38 | 11 | 6 | 21 | 41 | 52 | -11 | 39 |
23 | Sheffield Wedn… | 41 | 11 | 8 | 22 | 34 | 54 | -20 | 35 |
24 | Wycombe Wanderers | 41 | 8 | 9 | 24 | 30 | 64 | -34 | 33 |
2021. Aprile 15. giovedì | ||
Rotherham United | 19:00 | Coventry City |
2021. Aprile 16. venerdì | ||
Blackburn Rovers | 18:00 | Derby County |
Reading | 18:00 | Cardiff City |
2021. Aprile 17. sabato | ||
Brentford | 12:30 | Millwall |
Luton Town | 12:30 | Watford |
Middlesbrough | 12:30 | Queens Park Rangers |
Nottingham Forest | 12:30 | Huddersfield Town |
Sheffield Wedn… | 12:30 | Bristol City |
Stoke City | 12:30 | Preston North End |
Swansea City | 12:30 | Wycombe Wanderers |
Norwich City | 20:00 | AFC Bournemouth |
2021. Aprile 18. domenica | ||
Rotherham United | 12:00 | Birmingham City |
Coventry City | 15:00 | Barnsley |
2021. Aprile 20. martedì | ||
Norwich City | 18:00 | Watford |
Brentford | 18:00 | Cardiff City |
Preston North End | 19:00 | Derby County |
Sheffield Wedn… | 19:00 | Blackburn Rovers |
Swansea City | 19:00 | Queens Park Rangers |
2021. Aprile 13. martedì | ||
Rotherham United | 3 - 1 | Queens Park Rangers |
Sheffield Wedn… | 0 - 2 | Swansea City |
Huddersfield Town | 1 - 2 | AFC Bournemouth |
2021. Aprile 10. sabato | ||
AFC Bournemouth | 4 - 1 | Coventry City |
Wycombe Wanderers | 1 - 3 | Luton Town |
Queens Park Rangers | 4 - 1 | Sheffield Wedn… |
Preston North End | 0 - 5 | Brentford |
Huddersfield Town | 0 - 0 | Rotherham United |
Derby County | 0 - 1 | Norwich City |
Cardiff City | 2 - 2 | Blackburn Rovers |
Bristol City | 0 - 0 | Nottingham Forest |
Birmingham City | 2 - 0 | Stoke City |
Barnsley | 2 - 0 | Middlesbrough |
Millwall | 0 - 3 | Swansea City |
2021. Aprile 9. venerdì | ||
Watford | 2 - 0 | Reading |
2021. Aprile 6. martedì | ||
Norwich City | 7 - 0 | Huddersfield Town |
Brentford | 0 - 0 | Birmingham City |
League One
# | Squadra | PG | V | P | S | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Hull City | 41 | 24 | 7 | 10 | 71 | 32 | +39 | 79 |
2 | Peterborough U… | 40 | 23 | 7 | 10 | 70 | 38 | +32 | 76 |
3 | Sunderland | 40 | 19 | 14 | 7 | 61 | 33 | +28 | 71 |
4 | Lincoln City | 39 | 19 | 9 | 11 | 61 | 42 | +19 | 66 |
5 | Blackpool | 39 | 18 | 11 | 10 | 52 | 35 | +17 | 65 |
6 | Portsmouth | 40 | 19 | 8 | 13 | 57 | 42 | +15 | 65 |
7 | Oxford United | 41 | 18 | 8 | 15 | 63 | 49 | +14 | 62 |
8 | Charlton Athletic | 39 | 17 | 11 | 11 | 57 | 51 | +6 | 62 |
9 | Ipswich Town | 40 | 17 | 9 | 14 | 41 | 41 | +0 | 60 |
10 | Gillingham | 41 | 17 | 8 | 16 | 56 | 54 | +2 | 59 |
11 | Accrington Stanley | 40 | 16 | 10 | 14 | 52 | 57 | -5 | 58 |
12 | Doncaster Rovers | 39 | 17 | 6 | 16 | 55 | 55 | +0 | 57 |
13 | Fleetwood Town | 40 | 15 | 11 | 14 | 43 | 33 | +10 | 56 |
14 | Milton Keynes Dons | 41 | 15 | 10 | 16 | 55 | 58 | -3 | 55 |
15 | Crewe Alexandra | 40 | 15 | 10 | 15 | 47 | 54 | -7 | 55 |
16 | Plymouth Argyle | 41 | 14 | 10 | 17 | 50 | 66 | -16 | 52 |
17 | Burton Albion | 40 | 14 | 9 | 17 | 53 | 63 | -10 | 51 |
18 | Shrewsbury Town | 39 | 12 | 14 | 13 | 44 | 46 | -2 | 50 |
19 | AFC Wimbledon | 40 | 10 | 12 | 18 | 44 | 62 | -18 | 42 |
20 | Wigan Athletic | 41 | 11 | 8 | 22 | 45 | 68 | -23 | 41 |
21 | Northampton Town | 41 | 10 | 10 | 21 | 34 | 58 | -24 | 40 |
22 | Bristol Rovers | 41 | 10 | 8 | 23 | 40 | 64 | -24 | 38 |
23 | Swindon Town | 41 | 11 | 4 | 26 | 46 | 74 | -28 | 37 |
24 | Rochdale | 40 | 8 | 12 | 20 | 49 | 71 | -22 | 36 |
2021. Aprile 16. venerdì | ||
Peterborough U… | 19:45 | Northampton Town |
2021. Aprile 17. sabato | ||
Bristol Rovers | 12:30 | Lincoln City |
Burton Albion | 12:30 | Plymouth Argyle |
Charlton Athletic | 12:30 | Ipswich Town |
Hull City | 12:30 | Fleetwood Town |
Milton Keynes Dons | 12:30 | Portsmouth |
Rochdale | 12:30 | Accrington Stanley |
Shrewsbury Town | 12:30 | Doncaster Rovers |
Wigan Athletic | 12:30 | Crewe Alexandra |
Blackpool | 12:30 | Sunderland |
AFC Wimbledon | 17:30 | Swindon Town |
Oxford United | 17:30 | Gillingham |
2021. Aprile 13. martedì | ||
Lincoln City | 4 - 0 | Milton Keynes Dons |
Rochdale | 2 - 1 | Swindon Town |
Doncaster Rovers | 0 - 3 | Burton Albion |
Blackpool | 0 - 0 | Accrington Stanley |
Oxford United | 4 - 1 | Shrewsbury Town |
AFC Wimbledon | 3 - 0 | Ipswich Town |
Wigan Athletic | 2 - 1 | Sunderland |
Crewe Alexandra | 0 - 0 | Portsmouth |
2021. Aprile 10. sabato | ||
Ipswich Town | 0 - 0 | Milton Keynes Dons |
Accrington Stanley | 1 - 5 | AFC Wimbledon |
Crewe Alexandra | 0 - 6 | Oxford United |
Doncaster Rovers | 1 - 4 | Wigan Athletic |
Fleetwood Town | 1 - 0 | Rochdale |
Gillingham | 0 - 0 | Shrewsbury Town |
Plymouth Argyle | 0 - 3 | Hull City |
Lincoln City | 2 - 2 | Blackpool |
Northampton Town | 1 - 1 | Bristol Rovers |
Portsmouth | 1 - 2 | Burton Albion |
Sunderland | 1 - 2 | Charlton Athletic |
Swindon Town | 0 - 3 | Peterborough U… |
League Two
# | Squadra | PG | V | P | S | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 40 | 21 | 9 | 10 | 54 | 35 | +19 | 72 |
2 | Cambridge United | 41 | 21 | 8 | 12 | 61 | 41 | +20 | 71 |
3 | Bolton Wanderers | 41 | 20 | 10 | 11 | 51 | 45 | +6 | 70 |
4 | Morecambe | 41 | 19 | 9 | 13 | 58 | 54 | +4 | 66 |
5 | Tranmere Rovers | 41 | 18 | 11 | 12 | 52 | 48 | +4 | 65 |
6 | Newport County | 40 | 17 | 11 | 12 | 49 | 40 | +9 | 62 |
7 | Forest Green R… | 40 | 17 | 11 | 12 | 51 | 46 | +5 | 62 |
8 | Exeter City | 40 | 16 | 12 | 12 | 65 | 46 | +19 | 60 |
9 | Carlisle United | 40 | 17 | 8 | 15 | 55 | 46 | +9 | 59 |
10 | Salford City | 40 | 15 | 13 | 12 | 46 | 33 | +13 | 58 |
11 | Leyton Orient | 41 | 16 | 10 | 15 | 46 | 43 | +3 | 58 |
12 | Bradford City | 40 | 16 | 10 | 14 | 46 | 45 | +1 | 58 |
13 | Crawley Town | 41 | 15 | 11 | 15 | 51 | 53 | -2 | 56 |
14 | Port Vale | 41 | 15 | 8 | 18 | 53 | 52 | +1 | 53 |
15 | Stevenage | 41 | 12 | 17 | 12 | 36 | 36 | +0 | 53 |
16 | Oldham Athletic | 41 | 14 | 9 | 18 | 64 | 68 | -4 | 51 |
17 | Harrogate Town | 41 | 14 | 8 | 19 | 43 | 48 | -5 | 50 |
18 | Walsall | 41 | 10 | 19 | 12 | 42 | 47 | -5 | 49 |
19 | Scunthorpe United | 40 | 13 | 8 | 19 | 39 | 51 | -12 | 47 |
20 | Barrow | 40 | 12 | 10 | 18 | 49 | 51 | -2 | 46 |
21 | Mansfield Town | 41 | 9 | 19 | 13 | 46 | 52 | -6 | 46 |
22 | Colchester United | 41 | 8 | 17 | 16 | 39 | 59 | -20 | 41 |
23 | Southend United | 41 | 8 | 13 | 20 | 24 | 53 | -29 | 37 |
24 | Grimsby Town | 40 | 7 | 13 | 20 | 30 | 58 | -28 | 34 |
2021. Aprile 16. venerdì | ||
Crawley Town | 18:30 | Cheltenham Town |
2021. Aprile 17. sabato | ||
Morecambe | 12:30 | Oldham Athletic |
Carlisle United | 12:30 | Port Vale |
Tranmere Rovers | 12:30 | Salford City |
Stevenage | 12:30 | Mansfield Town |
Newport County | 12:30 | Cambridge United |
Leyton Orient | 12:30 | Barrow |
Harrogate Town | 12:30 | Bradford City |
Grimsby Town | 12:30 | Bolton Wanderers |
Forest Green R… | 12:30 | Scunthorpe United |
Exeter City | 12:30 | Southend United |
Colchester United | 17:30 | Walsall |
2021. Aprile 13. martedì | ||
Walsall | 1 - 0 | Tranmere Rovers |
Harrogate Town | 2 - 2 | Leyton Orient |
Salford City | 0 - 1 | Bolton Wanderers |
Newport County | 0 - 0 | Carlisle United |
Bradford City | 0 - 2 | Crawley Town |
Barrow | 2 - 1 | Exeter City |
Morecambe | 4 - 1 | Scunthorpe United |
2021. Aprile 10. sabato | ||
Cheltenham Town | 1 - 0 | Leyton Orient |
Barrow | 2 - 2 | Carlisle United |
Bolton Wanderers | 2 - 1 | Harrogate Town |
Bradford City | 1 - 0 | Grimsby Town |
Cambridge United | 1 - 4 | Exeter City |
Port Vale | 1 - 0 | Morecambe |
Salford City | 2 - 1 | Stevenage |
Scunthorpe United | 0 - 0 | Tranmere Rovers |
Southend United | 0 - 0 | Crawley Town |
Walsall | 2 - 1 | Forest Green R… |
2021. Aprile 9. venerdì | ||
Oldham Athletic | 5 - 2 | Colchester United |
Mansfield Town | 1 - 1 | Newport County |