Ligue 1
Latest soccer info here. Currently getting data from the information feed.
# | Squadra | PG | V | P | S | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 22 | 19 | 2 | 1 | 68 | 13 | +55 | 59 |
2 | LOSC Lille Métropole | 24 | 15 | 4 | 5 | 42 | 22 | +20 | 49 |
3 | Olympique Lyonnais | 25 | 13 | 7 | 5 | 40 | 28 | +12 | 46 |
4 | Saint-Étienne | 24 | 11 | 7 | 6 | 35 | 30 | +5 | 40 |
5 | Montpellier Hérault SC | 23 | 9 | 10 | 4 | 31 | 19 | +12 | 37 |
6 | Olympique de Marseille | 24 | 11 | 4 | 9 | 38 | 34 | +4 | 37 |
7 | OGC Nice | 24 | 10 | 7 | 7 | 19 | 23 | -4 | 37 |
8 | Stade Rennais FC | 24 | 10 | 6 | 8 | 34 | 31 | +3 | 36 |
9 | Nîmes | 25 | 10 | 6 | 9 | 37 | 35 | +2 | 36 |
10 | Strasbourg | 24 | 9 | 8 | 7 | 40 | 29 | +11 | 35 |
11 | Stade de Reims | 24 | 8 | 11 | 5 | 21 | 22 | -1 | 35 |
12 | Angers SCO | 24 | 7 | 9 | 8 | 26 | 28 | -2 | 30 |
13 | Girondins de Bordeaux | 23 | 7 | 7 | 9 | 23 | 25 | -2 | 28 |
14 | Nantes | 24 | 7 | 6 | 11 | 30 | 33 | -3 | 27 |
15 | Toulouse | 24 | 6 | 9 | 9 | 23 | 34 | -11 | 27 |
16 | Amiens SC | 24 | 6 | 3 | 15 | 19 | 38 | -19 | 21 |
17 | Dijon | 24 | 5 | 5 | 14 | 20 | 38 | -18 | 20 |
18 | Monaco | 24 | 4 | 7 | 13 | 23 | 41 | -18 | 19 |
19 | Caen | 24 | 3 | 9 | 12 | 20 | 33 | -13 | 18 |
20 | Guingamp | 24 | 3 | 5 | 16 | 17 | 50 | -33 | 14 |
Latest soccer info here. Currently getting data from the information feed.
2019. febbraio 16. sabato | ||
Olympique de Marseille | 18:00 | Amiens SC |
Monaco | 21:00 | Nantes |
Angers SCO | 21:00 | OGC Nice |
2019. febbraio 17. domenica | ||
LOSC Lille Métropole | 16:00 | Montpellier Hérault SC |
Girondins de Bordeaux | 16:00 | Toulouse |
Caen | 16:00 | Strasbourg |
Stade de Reims | 18:00 | Stade Rennais FC |
Saint-Étienne | 22:00 | Paris Saint-Germain |
2019. febbraio 20. mercoledì | ||
Girondins de Bordeaux | 20:00 | Guingamp |
Paris Saint-Germain | 22:00 | Montpellier Hérault SC |
2019. febbraio 22. venerdì | ||
Dijon | 20:00 | Saint-Étienne |
Strasbourg | 21:45 | LOSC Lille Métropole |
2019. febbraio 23. sabato | ||
Paris Saint-Germain | 18:00 | Nîmes |
Guingamp | 21:00 | Angers SCO |
Amiens SC | 21:00 | OGC Nice |
2019. febbraio 24. domenica | ||
Nantes | 16:00 | Girondins de Bordeaux |
Toulouse | 16:00 | Caen |
Montpellier Hérault SC | 16:00 | Stade de Reims |
Stade Rennais FC | 18:00 | Olympique de Marseille |
Monaco | 22:00 | Olympique Lyonnais |
Latest soccer info here. Currently getting data from the information feed.
2019. febbraio 15. venerdì | ||
Olympique Lyonnais | 2 - 1 | Guingamp |
Nîmes | 2 - 0 | Dijon |
2019. febbraio 13. mercoledì | ||
Caen | 0 - 1 | Nantes |
Saint-Étienne | 2 - 1 | Strasbourg |
2019. febbraio 10. domenica | ||
OGC Nice | 1 - 0 | Olympique Lyonnais |
Guingamp | 0 - 2 | LOSC Lille Métropole |
Stade Rennais FC | 3 - 0 | Saint-Étienne |
Montpellier Hérault SC | 2 - 2 | Monaco |
Nantes | 2 - 4 | Nîmes |
Toulouse | 1 - 1 | Stade de Reims |
2019. febbraio 9. sabato | ||
Amiens SC | 1 - 0 | Caen |
Strasbourg | 1 - 2 | Angers SCO |
Paris Saint-Germain | 1 - 0 | Girondins de Bordeaux |
2019. febbraio 8. venerdì | ||
Dijon | 1 - 2 | Olympique de Marseille |
2019. febbraio 5. martedì | ||
Olympique de Marseille | 1 - 0 | Girondins de Bordeaux |
2019. febbraio 3. domenica | ||
Olympique Lyonnais | 2 - 1 | Paris Saint-Germain |
Nîmes | 1 - 1 | Montpellier Hérault SC |
Ligue 2
Latest soccer info here. Currently getting data from the information feed.
# | Squadra | PG | V | P | S | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Metz | 24 | 15 | 5 | 4 | 38 | 15 | +23 | 50 |
2 | Brest | 25 | 14 | 8 | 3 | 41 | 21 | +20 | 50 |
3 | Lorient | 25 | 13 | 7 | 5 | 32 | 20 | +12 | 46 |
4 | Paris | 25 | 11 | 10 | 4 | 23 | 14 | +9 | 43 |
5 | Lens | 24 | 11 | 6 | 7 | 32 | 19 | +13 | 39 |
6 | Le Havre | 25 | 9 | 10 | 6 | 28 | 25 | +3 | 37 |
7 | ESTAC | 25 | 10 | 6 | 9 | 30 | 23 | +7 | 36 |
8 | Clermont | 25 | 9 | 9 | 7 | 27 | 21 | +6 | 36 |
9 | Grenoble Foot 38 | 25 | 9 | 8 | 8 | 29 | 27 | +2 | 35 |
10 | Niort | 25 | 9 | 8 | 8 | 26 | 24 | +2 | 35 |
11 | Orléans | 25 | 10 | 4 | 11 | 29 | 35 | -6 | 34 |
12 | Auxerre | 25 | 9 | 6 | 10 | 28 | 20 | +8 | 33 |
13 | Ajaccio | 25 | 7 | 9 | 9 | 23 | 28 | -5 | 30 |
14 | Châteauroux | 25 | 7 | 9 | 9 | 23 | 29 | -6 | 30 |
15 | GFC Ajaccio | 25 | 7 | 8 | 10 | 21 | 35 | -14 | 29 |
16 | Valenciennes | 25 | 7 | 7 | 11 | 32 | 41 | -9 | 28 |
17 | Sochaux | 24 | 7 | 4 | 13 | 17 | 28 | -11 | 25 |
18 | Béziers | 24 | 5 | 5 | 14 | 15 | 31 | -16 | 20 |
19 | Nancy | 25 | 5 | 5 | 15 | 16 | 33 | -17 | 20 |
20 | Red Star | 25 | 4 | 6 | 15 | 18 | 39 | -21 | 18 |
Latest soccer info here. Currently getting data from the information feed.
2019. febbraio 17. domenica | ||
Sochaux | 14:00 | Lens |
2019. febbraio 18. lunedì | ||
Metz | 21:45 | Béziers |
2019. febbraio 22. venerdì | ||
Orléans | 21:00 | Sochaux |
Red Star | 21:00 | Valenciennes |
ESTAC | 21:00 | Le Havre |
Metz | 21:00 | Paris |
Nancy | 21:00 | GFC Ajaccio |
Ajaccio | 21:00 | Auxerre |
Brest | 21:00 | Grenoble Foot 38 |
Béziers | 21:00 | Châteauroux |
Clermont | 21:00 | Lorient |
2019. febbraio 25. lunedì | ||
Lens | 21:45 | Niort |
2019. marzo 1. venerdì | ||
Niort | 21:00 | Béziers |
Grenoble Foot 38 | 21:00 | Red Star |
Sochaux | 21:00 | Nancy |
Valenciennes | 21:00 | Ajaccio |
GFC Ajaccio | 21:00 | Clermont |
Auxerre | 21:00 | ESTAC |
Châteauroux | 21:00 | Brest |
Latest soccer info here. Currently getting data from the information feed.
2019. febbraio 15. venerdì | ||
Le Havre | 0 - 2 | Nancy |
Auxerre | 1 - 0 | Clermont |
GFC Ajaccio | 1 - 1 | Brest |
Lorient | 2 - 1 | Red Star |
Châteauroux | 1 - 2 | Orléans |
Paris | 1 - 1 | Ajaccio |
Niort | 1 - 1 | ESTAC |
Valenciennes | 3 - 2 | Grenoble Foot 38 |
2019. febbraio 11. lunedì | ||
Brest | 1 - 0 | Auxerre |
2019. febbraio 9. sabato | ||
Lens | 0 - 0 | Metz |
2019. febbraio 8. venerdì | ||
Clermont | 0 - 1 | Valenciennes |
Béziers | 0 - 0 | Sochaux |
Ajaccio | 1 - 0 | Niort |
Grenoble Foot 38 | 0 - 1 | Lorient |
Nancy | 0 - 1 | Châteauroux |
Red Star | 1 - 1 | GFC Ajaccio |
Orléans | 1 - 1 | Le Havre |
ESTAC | 0 - 1 | Paris |
2019. febbraio 4. lunedì | ||
Lens | 3 - 0 | Béziers |
GFC Ajaccio | 0 - 0 | Valenciennes |