# | Squadra | PG | V | P | S | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 26 | 14 | 7 | 5 | 55 | 33 | +22 | 49 |
2 | Melbourne Victory | 26 | 13 | 9 | 4 | 42 | 25 | +17 | 48 |
3 | Western United | 26 | 13 | 6 | 7 | 40 | 30 | +10 | 45 |
4 | Adelaide United | 26 | 12 | 7 | 7 | 38 | 31 | +7 | 43 |
5 | Central Coast Mariners | 26 | 12 | 6 | 8 | 49 | 35 | +14 | 42 |
6 | Wellington Phoenix | 26 | 12 | 3 | 11 | 34 | 49 | -15 | 39 |
7 | Macarthur | 26 | 9 | 6 | 11 | 38 | 47 | -9 | 33 |
8 | Sydney | 26 | 8 | 7 | 11 | 37 | 44 | -7 | 31 |
9 | Newcastle United Jets | 26 | 8 | 5 | 13 | 45 | 43 | +2 | 29 |
10 | Western Sydney Wanderers | 26 | 6 | 9 | 11 | 30 | 38 | -8 | 27 |
11 | Brisbane Roar | 26 | 7 | 5 | 14 | 29 | 39 | -10 | 26 |
12 | Perth Glory | 26 | 4 | 6 | 16 | 20 | 43 | -23 | 18 |
2022. Maggio 21. sabato | ||
Melbourne Victory | 08:15 | Western United |
2022. Maggio 22. domenica | ||
Melbourne City | 05:05 | Adelaide United |
2022. Maggio 28. sabato | ||
10:45 |